Date | Tournament name | |
---|---|---|
15.04.2023 | 50. International Ski & Golf Team Wertung | Teetimes |
16.04.2023 | 50. International Ski & Golf Competition | Teetimes |
22.04.2023 | Golfer Nicht Golfer Turnier | Teetimes | Results |
02.05.2023 | Makita Afterwork 9 | |
07.05.2023 | Samsonite Golf Tour | Teetimes | Results |
09.05.2023 | Makita Afterwork 9 | Teetimes | Results |
13.05.2023 | 1. Gastein Trophy 2023 | Teetimes | Results |
16.05.2023 | Makita Afterwork 9 | |
21.05.2023 | Strawberry Tour | Teetimes | Results |
23.05.2023 | Makita Afterwork 9 | Teetimes | Results |
25.05.2023 | Heilstollen Cup | Teetimes | Results |
30.05.2023 | Makita Afterwork 9 | Teetimes |
04.06.2023 | Diners Club Austrian Amateur Open 2023 | |
06.06.2023 | Makita Afterwork 9 | |
13.06.2023 | Makita Afterwork 9 | |
16.06.2023 | Lions Trophy by HARRYSON Businesswear | |
18.06.2023 | Kitzalps Trophy | |
20.06.2023 | Makita Afterwork 9 | |
22.06.2023 | Heilstollen Cup | |
25.06.2023 | Strawberry Tour | |
27.06.2023 | Makita Afterwork 9 | |
01.07.2023 | 2. Gastein Trophy | |
06.07.2023 | Heilstollen Cup | |
16.07.2023 | Samsonite Golf Tour | |
20.07.2023 | Heilstollen | |
23.07.2023 | Diners Club Austrian Amateur Open 2023 | |
30.07.2023 | 3. Gastein Trophy 2023 | |
04.08.2023 | Lions Trophy by HARRYSON Businesswear | |
10.08.2023 | Heilstollen | |
12.08.2023 | K&K Early Morning Turnier | |
13.08.2023 | Berchtesgaden Freundschaft Turnier | |
17.08.2023 | Strawberry Tour | |
19.08.2023 | Samsonite Golf Tour | |
19.08.2023 | Samsonite Golf Tour | |
24.08.2023 | Heilstollen Cup | |
26.08.2023 | Club Meisterschaft - Stableford | |
26.08.2023 | Club Meisterschaft | |
29.08.2023 | Seniorenrallye Mitte | |
02.09.2023 | Gastein Lions Charity Turnier | |
09.09.2023 | 4. Gastein Trophy Finale |
3 day course + exam
€ 299,-
3 days unlimited: € 159,-
Guests of Partnerhotels: € 129,-
7 days unlimited: € 289,-
Guests of Partnerhotels: € 269,-