Tournaments overview

Date Tournament name
15.04.2023 50. International Ski & Golf Team Wertung Teetimes
16.04.2023 50. International Ski & Golf Competition Teetimes
22.04.2023 Golfer Nicht Golfer Turnier Teetimes | Results
02.05.2023 Makita Afterwork 9
07.05.2023 Samsonite Golf Tour Teetimes | Results
09.05.2023 Makita Afterwork 9 Teetimes | Results
13.05.2023 1. Gastein Trophy 2023 Teetimes | Results
16.05.2023 Makita Afterwork 9
21.05.2023 Strawberry Tour Teetimes | Results
23.05.2023 Makita Afterwork 9 Teetimes | Results
25.05.2023 Heilstollen Cup Teetimes | Results
30.05.2023 Makita Afterwork 9 Teetimes | Results
31.05.2023 Birdies Turnier by Adam Teetimes | Results
04.06.2023 Diners Club Austrian Amateur Open 2023 Teetimes | Results
06.06.2023 Makita Afterwork 9 Teetimes | Results
08.06.2023 Heilstollen Cup Teetimes | Results
09.06.2023 CA-Cup Teetimes | Results
13.06.2023 Makita Afterwork 9 Teetimes | Results
16.06.2023 Lions Trophy by HARRYSON Businesswear Teetimes | Results
18.06.2023 KITZ ALPS TROPHY - Powered by SR Schauraum Teetimes | Results
20.06.2023 Makita Afterwork 9 Teetimes | Results
21.06.2023 Porzellan Trophy Teetimes | Results
22.06.2023 Heilstollen Cup Teetimes | Results
25.06.2023 Strawberry Tour Teetimes | Results
27.06.2023 Makita Afterwork 9 Teetimes | Results
01.07.2023 2. Gastein Trophy Teetimes | Results
04.07.2023 Makita Afterwork 9 Teetimes | Results
06.07.2023 Heilstollen Cup Teetimes | Results
11.07.2023 Makita Afterwork 9 Teetimes | Results
16.07.2023 Samsonite Golf Tour Teetimes | Results
18.07.2023 Makita Afterwork 9 Teetimes | Results
20.07.2023 Heilstollen Teetimes | Results
23.07.2023 Diners Club Austrian Amateur Open 2023 Teetimes | Results
25.07.2023 Makita Afterwork 9 Teetimes | Results
26.07.2023 Ladies & Gents Teetimes
29.07.2023 Preis des Präsident Teetimes
04.08.2023 Lions Trophy by HARRYSON Businesswear
06.08.2023 3. Gastein Trophy
08.08.2023 Makita Afterwork 9 Teetimes | Results
10.08.2023 Heilstollen Teetimes | Results
12.08.2023 K&K Early Morning Turnier Teetimes
13.08.2023 Berchtesgaden Freundschaft Turnier Teetimes
15.08.2023 Makita Afterwork 9 Teetimes | Results
17.08.2023 Strawberry Tour Teetimes | Results
19.08.2023 Samsonite Golf Tour Teetimes | Results
22.08.2023 Makita Afterwork 9 Teetimes | Results
23.08.2023 Birdies Turnier Teetimes | Results
24.08.2023 Heilstollen Cup
26.08.2023 Club Meisterschaft - Stableford Teetimes | Results
26.08.2023 Club Meisterschaft - Zählwettspiel A&B Teetimes | Results
31.08.2023 Seniorenrallye Mitte
02.09.2023 Gastein Lions Charity Turnier Teetimes | Results
02.09.2023 Gastein Lions Charity Turnier - Texas Scramble Teetimes | Results
05.09.2023 Makita Afterwork 9 Teetimes | Results
09.09.2023 3. Gastein Trophy Teetimes | Results
12.09.2023 Makita afterwork 9 Teetimes | Results
19.09.2023 Makita afterwork 9 Teetimes | Results
20.09.2023 Birdies Turnier Teetimes
26.09.2023 Makita Afterwork 9 Teetimes | Results
29.09.2023 Club Meisterschaft Kinder Teetimes | Results
30.09.2023 Oktoberfest Golfstüberl Teetimes
03.10.2023 Makita Afterwork 9
10.10.2023 Makita Afterwork 9
14.10.2023 Noodle Turnier
Information might be changed.

Latest offers & news

Certificate course for hotel guests

3 day course + exam 
€ 299,-

Muli Days Pass

3 days unlimited: € 159,-
Guests of Partnerhotels: € 129,-

7 days unlimited: € 289,-
Guests of Partnerhotels: € 269,-

more information