Round 1
Time | Tee | Name | HCP | Sp.-Vg. | Club |
---|---|---|---|---|---|
09:30 | 1 | LUGGER Benjamin | 6,1 | 5 | Golfclub Drautal/Berg |
09:30 | 1 | FISCHER Josef | 17,3 | 17 | GC Gastein |
09:30 | 1 | MAYER Ludwig | 20,3 | 20 | GC Zell am See-Kaprun-Saalbach |
09:40 | 1 | KNOLL Peter | 8,5 | 8 | GC Gastein |
09:40 | 1 | JASTRINSKY Johann | 22,4 | 23 | GC Zell am See-Kaprun-Saalbach |
09:40 | 1 | VIEHAUSER Wolfgang | 44,9 | 47 | GC Gastein |
09:50 | 1 | KNOLL Theresia | 12,0 | 13 | GC Gastein |
09:50 | 1 | PICKL Harald | 18,1 | 18 | GC Dilly |
09:50 | 1 | JOSEL Kristel | 17,7 | 19 | GC Gastein |
10:00 | 1 | PICKL Sabine | 22,2 | 24 | GC Dilly |
10:00 | 1 | WINKLER Peter | 23,2 | 23 | Golfclub Salzburg |
10:10 | 1 | GRATZ Matthias | 18,0 | 18 | GC Walchsee-Moarhof |
10:10 | 1 | STIX Robert | 26,4 | 27 | GC Walchsee-Moarhof |
10:10 | 1 | GAUDENZI Walter | 41,3 | 43 | GC Walchsee-Moarhof |
3 day course + exam
€ 369,-