Round 1
| Time | Tee | Name | HCP | Sp.-Vg. | Club |
|---|---|---|---|---|---|
| 16:00 | 1 | SCHEMMEL Thomas | 22,4 | 26 | GC Gastein |
| 16:00 | 1 | HUBER Carmen | 32,0 | 40 | GC Gastein |
| 16:00 | 1 | LINDENTHALER Brigitte | 40,6 | 50 | GC Gastein |
| 16:00 | 1 | MAYRHOFER Edmund | 49,9 | 58 | GC Gastein |
| 16:00 | 1 | STIPSITS Bernd | 54,0 | 62 | GC Gastein |
3 day course + exam
€ 369,-