Round 1
| Time | Tee | Name | HCP | Sp.-Vg. | Club | 
|---|---|---|---|---|---|
| 11:00 | 1 | HELL Josef | 21,3 | 24 | GC Gastein | 
| 11:00 | 1 | KöSSLER Christine | 30,9 | 40 | GC Gastein | 
| 11:00 | 1 | KöSSLER Günther | 29,7 | 34 | GC Gastein | 
| 11:00 | 1 | KöSSLER Franz | 13,3 | 14 | GC Gastein | 
| 11:10 | 1 | LINDENTHALER Brigitte | 44,0 | 54 | GC Gastein | 
| 11:10 | 1 | GRUBER Gaston | 30,3 | 34 | GC Gastein | 
3 day course + exam 
€ 369,-