Round 1
| Time | Tee | Name | HCP | Sp.-Vg. | Club | 
|---|---|---|---|---|---|
| 08:50 | 1 | BRANDTNER Wilma | 27,3 | 27 | GC Gastein | 
| 08:50 | 1 | HUTTER Annemarie | 26,7 | 27 | GC Gastein | 
| 08:50 | 1 | LINDEBNER Barbara | 41,0 | 41 | GC Gastein | 
| 09:00 | 1 | BRANDNER Marlene | 36,0 | 36 | GC Gastein | 
| 09:00 | 1 | SCHMID Rosemarie | 29,0 | 29 | GC Gastein | 
| 09:00 | 1 | FORNATHER Gudrun | 24,1 | 24 | GC Gastein | 
| 09:00 | 1 | DURMAZ Regina | 37,0 | 37 | GC Gastein | 
| 09:10 | 1 | HUTTER Margret | 26,4 | 27 | GC Gastein | 
| 09:10 | 1 | GRASSIN Irmgard | 45,0 | 45 | GC Gastein | 
| 09:10 | 1 | KREUZTHALER Margit | 54,0 | 55 | GC Gastein | 
| 09:10 | 1 | REITH Christa | 31,8 | 32 | GC Gastein | 
| 09:20 | 1 | PREIS Grete | 34,9 | 35 | GC Gastein | 
| 09:20 | 1 | LINDENTHALER Brigitte | 45,0 | 45 | GC Gastein | 
| 09:20 | 1 | TRIGLER Theresia | 26,4 | 27 | GC Gastein | 
| 09:20 | 1 | WALDHIER Jutta | 26,4 | 27 | GC Gastein | 
3 day course + exam 
€ 369,-