Brutto Gesamt | Netto Gesamt | Netto Gruppe A
Pos. | Name | HCP | Sp.-Vg. | Points | Cllub | Action |
---|---|---|---|---|---|---|
1 | TRIGLER Theresia | 22,1 | 24 | 6 | GC Gastein | Score |
2 | KOREN Heidi | 26,4 | 28 | 6 | GC Gastein | Score |
3 | SCHWAIGER Elisabeth | 28,8 | 32 | 5 | GC Gastein | Score |
4 | HUTTER Margret | 26,4 | 28 | 4 | GC Gastein | Score |
5 | LINDENTHALER Brigitte | 41,8 | 46 | 3 | GC Gastein | Score |
6 | DURMAZ Regina | 37,0 | 40 | 3 | GC Gastein | Score |
7 | HUTTER Annemarie | 26,7 | 30 | 3 | GC Gastein | Score |
8 | BRANDTNER Wilma | 27,3 | 30 | 3 | GC Gastein | Score |
9 | REITH Christa | 35,0 | 38 | 2 | GC Gastein | Score |
10 | GRUNERT Brigitte | 31,7 | 34 | 2 | GC Gastein | Score |
11 | LINDEBNER Barbara | 41,0 | 46 | 2 | GC Gastein | Score |
12 | HOLM Monika | 26,7 | 30 | 2 | Golf & Country Club Brunn | Score |
13 | FORNATHER Gudrun | 23,8 | 26 | 2 | GC Gastein | Score |
14 | VAN DEN BRINK Ottoline | 34,5 | 38 | 1 | GC Gastein | Score |
3 day course + exam
€ 369,-