Brutto Gesamt | Netto Gesamt | Netto Gruppe B | Netto Gruppe D
| Pos. | Name | HCP | Sp.-Vg. | Points | Cllub | Action |
|---|---|---|---|---|---|---|
| 1 | GIUS Norbert | 12,1 | 12 | 17 | OPEN GOLF St. Johann Alpendorf | Score |
| 2 | POKORNY Marek | 26,1 | 27 | 14 | Yard Resort GC Prague | Score |
| 3 | POKORNA Martina | 30,6 | 32 | 10 | Yard Resort GC Prague | Score |
| 4 | NOVAK Tomas | 17,6 | 17 | 0 | Golf Club Ostravice |
3 day course + exam
€ 369,-